Job Details:
Business Planner / Data Analyst
Company
Booth Industries International
Location
Bolton, Lancashire
Salary
£35,000 - £40,000
Job Ref.
54571
Job Type
Permanent
Date posted
31/01/2025
Benefits
Contact
Booth Industries
Document Reference: F-074-HR Rev 05
Title | Job Description |
Job Title: | Business Planner / Data Analyst |
Reports To: | Business Planning Manager |
Reportees: | - |
Department: | Projects |
Date: | 08/01/2025 |
Role Revision: | 01 |
Job Description:
The role of the Business Planner is to assist the Business Planning Manager in creating and updating schedules to enable the business to meet client demands and provide data for performance measurement.
Responsibilities & Duties:
Task | Description |
Scheduling | Plan engineering and manufacturing tasks to align with business and contract requirements. |
Updating Schedules | Adjust schedules based on progress and contractual changes. |
Pipeline Analysis | Assess workload and capacity to ensure efficient resource allocation. |
Business Performance Analysis | Evaluate and report on key performance indicators. |
Data Preparation | Compile and present data for analysis and visual management. |
MRP System Management | Oversee and maintain the MRP system. |
Ad Hoc Duties | Undertake additional responsibilities as required within the scope of the role. |
Qualifications, Knowledge, Experience & Skills:
Requirement | Details |
Microsoft Excel | Advanced skills (Essential) |
Microsoft Power BI | Experience preferred (Desirable) |
Business Scheduling / Data Analytics | Prior experience beneficial (Desirable) |
MRP/ERP Systems | Experience required |
Communication Skills | Strong written and verbal communication skills |
Manufacturing Industry Experience | Advantageous |
Acknowledgement: